R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Siana FERREIRA AMNEV FRA 24.92 12.19  13.23 2.67 2.50 2.75 0.50 #12
2 Michele LOEFFLER STRAS FRA 19.41 9.01  11.40 2.33 2.08 2.42 1.00 #5
3 Mary-Josie BENGHY NGONDA GARGE FRA 19.41 8.84  10.57 2.08 2.00 2.25 0.00 #7
4 Lilou TARTARUGA METZ FRA 19.29 8.69  10.60 1.92 1.92 2.50 0.00 #8
5 Eva Evelyne GABRIEL METZ FRA 18.04 6.20  11.84 2.42 2.67 2.00 0.00 #13
6 Maxine MASSAUX MULHO FRA 17.87 9.88  8.49 1.83 1.75 1.50 0.50 #3
7 Lina TAOUGHLIS COLMA FRA 14.68 5.29  9.89 2.00 2.00 1.92 0.50 #4
8 Ashley MILLOT DIJON FRA 13.81 4.47  9.34 1.92 1.75 1.92 0.00 #9
9 Justine LOSSER MULHO FRA 13.47 5.53  7.94 1.50 1.50 1.75 0.00 #1
10 Garance BEGIN JOSEPH DIJON FRA 11.24 3.86  7.38 1.67 1.17 1.58 0.00 #10
11 Felicie MARTIN DIJON FRA 11.20 4.59  7.11 1.50 1.50 1.25 0.50 #6
12 Marion GLATIGNY BESA1 FRA 9.31 3.28  6.53 1.50 1.08 1.33 0.50 #2
WD Victoria RODISIO AMNEV FRA   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.12.2023 22:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.