R3 B Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea PARISOT MOULIN BELFO FRA 17.71 8.96  8.75 1.83 1.92 2.08 0.00 #1
2 Cloe ROUSSEL METZ FRA 17.29 8.65  8.64 1.75 1.83 2.17 0.00 #7
3 Olivia RYBICKI AMNEV FRA 16.20 8.81  7.39 1.50 1.67 1.75 0.00 #13
4 Claudia GRYCZKA COLMA FRA 16.02 8.51  7.51 1.75 1.58 1.67 0.00 #14
5 Charlotte GOTTE MULHO FRA 15.37 8.50  6.87 1.42 1.58 1.58 0.00 #18
6 Juliette ERBACHER COLMA FRA 14.95 8.31  6.64 1.25 1.50 1.67 0.00 #12
7 Laura MEZZOGORI COLMA FRA 12.96 6.83  6.13 1.42 1.33 1.33 0.00 #5
8 Constance DILLENSEGER STRAS FRA 12.80 6.43  6.87 1.42 1.58 1.58 0.50 #10
9 Alice DARET METZ FRA 12.70 5.55  7.15 1.42 1.67 1.67 0.00 #17
10 Arina TSCHAEN COLMA FRA 12.38 6.00  6.38 1.33 1.42 1.50 0.00 #6
11 Eleonore ISAERT COLMA FRA 12.38 6.62  6.26 1.42 1.42 1.33 0.50 #11
12 Sephora JACQUEMIN AMNEV FRA 12.26 6.38  6.38 1.42 1.50 1.33 0.50 #2
13 Lenaya L HORSET BESA1 FRA 10.58 3.45  7.13 1.58 1.67 1.50 0.00 #15
14 Zoe COLMAGNE BESA1 FRA 9.42 3.67  5.75 1.33 1.08 1.42 0.00 #16
15 Ilona SMAILI COLMA FRA 8.41 3.15  5.26 1.17 1.08 1.25 0.00 #3
16 Lorena RIBEIRO FERNANDES METZ FRA 7.73 5.11  5.62 1.33 1.08 1.33 3.00 #8
17 Louane SIRVIN DIJON FRA 6.11 3.72  5.39 1.17 1.00 1.42 3.00 #9
WD Avital SILYE BELFO FRA   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.12.2023 22:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.