R1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jade MILLET PAULAVETS METZ FRA 31.04 16.88  14.16 2.83 2.92 2.58 0.00 #15
2 Elena BECK AMNEV FRA 30.04 16.94  13.60 2.50 2.83 2.67 0.50 #11
3 Charlie FRITZ--CAGNAT METZ FRA 29.98 15.83  15.15 2.83 3.00 3.08 1.00 #9
4 Claire CEARD COLMA FRA 26.52 13.21  13.31 2.67 2.83 2.33 0.00 #2
5 Chloe LEDIT BELFO FRA 26.29 14.55  12.74 2.33 2.58 2.58 1.00 #1
6 Zaynab CISSE METZ FRA 23.40 11.01  12.89 2.75 2.83 2.00 0.50 #7
7 Kseniia STOKAZ AMIEN FRA 23.39 11.34  12.05 2.50 2.17 2.42 0.00 #13
8 Sarah BATOCCHI METZ FRA 23.18 13.26  9.92 2.08 1.75 2.00 0.00 #3
9 Vera SKURATOVSKA STRAS FRA 21.86 12.87  10.49 2.17 2.00 2.00 1.50 #14
10 Maeva GAUDILLERE BESA1 FRA 21.22 10.51  11.21 2.17 2.25 2.17 0.50 #5
11 Faustine POUMAILLOUX MULHO FRA 20.73 12.53  9.20 1.83 1.75 1.83 1.00 #12
12 Ambre ROBIN BESA1 FRA 20.61 11.69  9.92 2.08 1.75 2.00 1.00 #10
13 Roxane PARIS METZ FRA 19.19 11.19  8.50 1.83 1.42 1.75 0.50 #6
14 Ines JANKOWSKI DIJON FRA 18.53 9.60  8.93 1.83 1.75 1.67 0.00 #8
15 Nina ILIC MULHO FRA 17.67 9.32  9.35 2.17 1.83 1.50 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.12.2023 22:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.