R3 A Min-Nov-Jun-Sen Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Justine LOMBARD--SCHMITT METZ FRA 20.69 10.18  10.51 2.17 2.25 2.58 0.00 #7
2 Lilou GUERIOUNE STRAS FRA 19.91 10.29  9.62 2.33 2.08 2.00 0.00 #14
3 Andrea DESTIENNE AMIEN FRA 19.74 9.86  9.88 2.08 2.33 2.17 0.00 #19
4 Claire-Lise ARM MULHO FRA 19.06 10.93  8.13 1.83 1.75 1.83 0.00 #12
5 Darine HANNOUD MULHO FRA 18.66 9.16  9.50 2.08 2.17 2.08 0.00 #16
6 Asel SCHNEIDER COLMA FRA 18.61 10.35  8.26 1.92 1.75 1.83 0.00 #18
7 Camille PERIPOLLI AMIEN FRA 18.60 9.08  9.52 2.17 2.25 1.92 0.00 #11
8 Mahe PRAT AMNEV FRA 18.38 10.00  8.38 1.83 1.83 1.92 0.00 #13
9 Camille CHOPIN DIJON FRA 18.32 9.20  9.12 1.92 2.08 2.08 0.00 #20
10 Elisa CIVET METZ FRA 18.24 9.98  8.26 1.75 1.83 1.92 0.00 #4
11 Luna ITTY MULHO FRA 17.40 8.90  8.50 1.75 1.83 2.08 0.00 #10
12 Laetitia EBY MULHO FRA 17.38 8.51  8.87 2.08 1.75 2.08 0.00 #3
13 Syrine ILLOUL BROUTIN BELFO FRA 17.36 9.35  8.01 1.75 1.75 1.83 0.00 #2
14 Lison BORSATO DIJON FRA 17.21 7.71  9.50 2.08 2.17 2.08 0.00 #8
15 Philippine PINGUERBE AMIEN FRA 17.05 8.66  8.39 1.75 1.92 1.92 0.00 #5
16 Nina DALLEM MULHO FRA 16.50 8.73  7.77 1.75 1.67 1.75 0.00 #9
17 Emmy PANISSET DIJON FRA 14.05 6.66  7.39 1.67 1.50 1.75 0.00 #17
18 Julie da CUNHA LEAL NETO BESA1 FRA 13.66 6.39  7.27 1.67 1.50 1.67 0.00 #6
19 Marie-Ange VORBURGER MULHO FRA 11.71 5.95  5.76 1.33 1.25 1.25 0.00 #1
WD Liora ICHAI STRAS FRA   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.12.2023 22:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.